(주)에이피바이오는 다양한 샘플 유형과 응용 분야에
맞춘 폭넓은 제품군을 제공하고 있습니다.
BigFish Bio-Tech의 48-well Real-time PCR system
Compact and light, easy to move
Full automatic hot-lid, one button to open and close
High strength and high stability signal output
User friendly software for convenient operation
Sample volume and consumable type |
48 x 0.2 mL, 6x8 strip tubes, single tube (bottom transparent) |
||
---|---|---|---|
Reaction volume | 5 ~ 100 μL | Temp. control method | Thermoelectronic |
Dynamic range | 1-1010 copies | Ramp rate(max) | 4℃/s |
Sample repeatability | CV<1% | Temp. accuracy | ±0.1℃ |
Sample linear | |r|≥0.999 | Temp. uniformity | ±0.3℃ |
Automatic hot lid | The hot lid can be controlled by touch button to automatically press the tube |
Temp. range of hot lid | RT+5℃ ~ 115℃ |
Fluorescence channel | 5 | Temp. gradient range | 0.1 ~ 6℃ (Independent temp. control) |
Excitation | High brightness and long life LED | Time increase/decrease | 0.1 min ~ 9 min 59 s, Long PCR is available |
Detetor | PMT | Temp. increase/decrease | 0.1 ~ 9.9 ℃, Touchdown PCR is available |
Fluorescence dyes | F1 : FAM, SYBR Green I; F2 : VIC, HEX, TET, JOE, TAMRA, CY3, NED; F3 : ROX/TEXRAD F4 : CY5 F5 : CY5.5 |
Software function | Support absolute quantitative, relative quantitative, melting curve, HRM, SNP and other functions |
Excitation wavelength | Channel 1: 470nm / Channel 2: 523nm / Channel 3: 571nm / Channel 4: 628nm / Channel 5: 678nm |
Safety protection and alarm | Over heat protection and alarm for block and hot lid |
Detection wavelength | Channel 1: 525nm / Channel 2: 564nm / Channel 3: 612nm / Channel 4: 692nm / Channel 5: 718nm |
Result export data | Excel, TXT |
Single channel scanning time | 3.75 s | Software language | Chinese, English |
ROX calibration | No need | Interface mode | USB-type B |
Dimensions (D x W x H) | 410 × 300 × 286 mm | Input power | 100 ~ 240V |
Net weight | 13kg | Output power | 600W |
BigFish Bio-Tech의 48-well Real-time PCR system
Compact and light, easy to move
Full automatic hot-lid, one button to open and close
High strength and high stability signal output
User friendly software for convenient operation
Sample volume and consumable type | 48 x 0.2 mL, 6x8 strip tubes, single tube (bottom transparent) |
---|---|
Reaction volume | 5 ~ 100 μL |
Dynamic range | 1-1010 copies |
Sample repeatability | CV<1% |
Sample linear | |r|≥0.999 |
Automatic hot lid | The hot lid can be controlled by touch button to automatically press the tube |
Fluorescence channel | 5 |
Excitation | High brightness and long life LED |
Detetor | PMT |
Fluorescence dyes | F1 : FAM, SYBR Green I; F2 : VIC, HEX, TET, JOE, TAMRA, CY3, NED; F3 : ROX/TEXRAD F4 : CY5 F5 : CY5.5 |
Excitation wavelength | Channel 1: 470nm / Channel 2: 523nm / Channel 3: 571nm / Channel 4: 628nm / Channel 5: 678nm |
Detection wavelength | Channel 1: 525nm / Channel 2: 564nm / Channel 3: 612nm / Channel 4: 692nm / Channel 5: 718nm |
Single channel scanning time | 3.75 s |
ROX calibration | No need |
Temp. control method | Thermoelectronic |
Ramp rate(max) | 4℃/s |
Temp. accuracy | ±0.1℃ |
Temp. uniformity | ±0.3℃ |
Temp. range of hot lid | RT+5℃ ~ 115℃ |
Temp. gradient range | 0.1 ~ 6℃ (Independent temp. control) |
Time increase/decrease | 0.1 min ~ 9 min 59 s, Long PCR is available |
Temp. increase/decrease | 0.1 ~ 9.9 ℃, Touchdown PCR is available |
Software function | Support absolute quantitative, relative quantitative,melting curve, HRM, SNP and other functions |
Safety protection and alarm | Over heat protection and alarm for block and hot lid |
Result export data | Excel, TXT |
Software language | Chinese, English |
Interface mode | USB-type B |
Input power | 100 ~ 240V |
Output power | 600w |
Dimensions (W x D x H) |
410× 300 × 286 mm |
Net weight | 13 Kg |
BigFish Bio-Tech의 48-well Real-time PCR system
Compact and light, easy to move
Full automatic hot-lid, one button to open
and close
High strength and high stability signal output
User friendly software for convenient
operation
Sample volume and consumable type | 48 x 0.2 mL, 6x8 strip tubes, single tube (bottom transparent) |
---|---|
Reaction volume | 5 ~ 100 μL |
Dynamic range | 1-1010 copies |
Sample repeatability | CV<1% |
Sample linear | |r|≥0.999 |
Automatic hot lid | The hot lid can be controlled by touch button to automatically press the tube |
Fluorescence channel | 5 |
Excitation | High brightness and long life LED |
Detetor | PMT |
Fluorescence dyes | F1 : FAM, SYBR Green I; F2 : VIC, HEX, TET, JOE, TAMRA, CY3, NED; F3 : ROX/TEXRAD F4 : CY5 F5 : CY5.5 |
Excitation wavelength | Channel 1: 470nm Channel 2: 523nm Channel 3: 571nm Channel 4: 628nm Channel 5: 678nm |
Detection wavelength | Channel 1: 525nm Channel 2: 564nm Channel 3: 612nm Channel 4: 692nm Channel 5: 718nm |
Single channel scanning time | 3.75 s |
ROX calibration | No need |
Temp. control method | Thermoelectronic |
Ramp rate(max) | 4℃/s |
Temp. accuracy | ±0.1℃ |
Temp. uniformity | ±0.3℃ |
Temp. range of hot lid | RT+5℃ ~ 115℃ |
Temp. gradient range | 0.1 ~ 6℃ (Independent temp. control) |
Time increase/decrease | 0.1 min ~ 9 min 59 s, Long PCR is available |
Temp. increase/decrease | 0.1 ~ 9.9 ℃, Touchdown PCR is available |
Software function | Support absolute quantitative, relative quantitative,melting curve, HRM, SNP and other functions |
Safety protection and alarm | Over heat protection and alarm for block and hot lid |
Result export data | Excel, TXT |
Software language | Chinese, English |
Interface mode | USB-type B |
Input power | 100 ~ 240V |
Output power | 600w |
Dimensions (D x W x H) |
410 × 300 × 286 mm |
Net weight | 13 Kg |