(주)에이피바이오는 다양한 샘플 유형과 응용 분야에
맞춘 폭넓은 제품군을 제공하고 있습니다.
BigFish Bio-Tech의 성능과 가격을 모두 갖춘 대표적인 Conventional PCR
Suitable for all PCR tubes and plates : 96-well×0.2 mL (Full-skirted, half-skirted, non-skirted plates / 12×8 strip tubes / single tube)
Accuratable Temperature Control / Fast Heating & Cooling Rate (up to 5 ℃/s)
Gradient : 36℃범위로 annealing temperature gradient 설정 가능
Small size, light weight
Unique rear air outlet design : 여러대의 기기를 열방출 문제없이 나란히 배치가능
Sample volume and consumable type |
96 x 0.2 mL (Full-skirted plate, Half-skirted plate, Non-skirted plate; 12x8 strip tubes, 8x12 strip tubes, single tube) |
Max.cycles | 99 |
---|---|---|---|
Technology program | Thermoelectric semiconductor technology | Time increase/decrease | 0.1 ~ 9min59sec/cycle, suitable for Long PCR |
Display | Color touch screen ( 7 inch) | Temp. increase/decrease | 0.1 ~ 9.9℃, suitable for Touchdown PCR |
Block Temperature Range | 4°C ~ 99.9°C | Auto pause/Power-off protection | Available |
Maximum ramp rate | 5°C/s | 4℃ reservation | Available |
Temperature distribution | ± 0.3°C (55°C) | Real-time status display | Graphic-text |
Gradient | Up to 36°C, accuracy is ± 0.5°C | Hot lid temperature accracy | ± 0.5℃ |
Temperature accuracy | ≤± 0.1℃ (55°C) | Hot lid temperature range | Room temperature + 5 ℃ ~ 110 ℃ |
Temperature control mode | Block mode, Tube mode | Hot-lid temp. display accuracy | 0.1 ℃ |
Ram rate adjusting range | 0.1°C ~ 4.5°C | Intelligent hot lid | Hot lid shut-off automatically when product is preserved at low temperature or program ends |
Program capacity | Infinite | Communication interface | USB |
Size (mm) | 187 × 176 × 280 (W × D × H) | Voltage range | 100-240VAC, 50/60Hz |
Net weight | 7 kg | Output power | 600w |
BigFish Bio-Tech의 성능과 가격을 모두 갖춘 대표적인 Conventional PCR
Suitable for all PCR tubes and plates : 96-well×0.2 mL
(Full-skirted, half-skirted, non-skirted plates / 12×8 strip tubes / single tube)
Accuratable Temperature Control / Fast Heating & Cooling Rate
(up to 5 ℃/s)
Gradient : 36℃범위로 annealing temperature gradient 설정 가능
Small size, light weight
Unique rear air outlet design : 여러대의 기기를 열방출 문제없이 나란히 배치가능
Sample volume and consumable type | 96 x 0.2 mL (Full-skirted plate, Half-skirted plate, Non-skirted plate; 12x8 strip tubes, 8x12 strip tubes, single tube) |
---|---|
Technology program | Thermoelectric semiconductor technology |
Display | Color touch screen (7 inch) |
Block Temp. Range | 4°C ~ 99.9°C |
Maximum ramp rate | 5°C/s |
Temperature distribution | ±0.3℃ (55℃) |
Gradient | Up to 36℃ max and accuracy is ±0.5℃ |
Temperature accuracy | ≤±0.1℃(55℃) |
Temperatuer control mode | Block mode, Tube mode |
Ramp rate adjusting range | 0.1°C ~ 4.5°C |
Program capacity | Infinite |
Max.cycles | 99 |
Time +/- | 0.1 ~ 9min59sec/cycle, suitable for Long PCR |
Temperature +/- | 0.1 ~ 9.9℃, suitable for Touchdown PCR |
Auto pause/Power-off protection | Available |
4℃ reservation | Available |
Real-time status display | Graphic-text |
Hot lid temperature accuracy | ± 0.5℃ |
Hot-lid temperature range | Ambient temperature + 5 ℃ ~ 110 ℃ |
Hot-lid temp. display accuracy | 0.1 ℃ |
Intelligent hot lid | Hot lid shut-off automatically when product is preserved at low temperature or program ends |
Communication interface | USB |
Voltage range | AC110~240V, 50/60Hz |
Output power | 600w |
Size (mm) | 187 × 176 × 280 (W × D × H) |
Net weight | 7 Kg |
BigFish Bio-Tech의 성능과 가격을 모두 갖춘 대표적인 Conventional PCR
Suitable for all PCR tubes and plates
: 96-well×0.2 mL (Full-skirted, half-skirted, non-skirted
plates / 12×8 strip tubes / single tube)
Accuratable Temperature Control / Fast Heating
& Cooling Rate (up to 5 ℃/s)
Gradient
: 36℃범위로 annealing temperature gradient 설정 가능
Small size, light weight
Unique rear air outlet design
: 여러대의 기기를 열방출 문제없이 나란히 배치가능
Sample volume and consumable type | 96 x 0.2 mL (Full-skirted plate, Half-skirted plate, Non-skirted plate; 12x8 strip tubes, 8x12 strip tubes, single tube) |
---|---|
Technology program | Thermoelectric semiconductor technology |
Display | Color touch screen (7 inch) |
Block Temp. Range | 4°C ~ 99.9°C |
Maximum ramp rate | 5°C/s |
Temperature distribution | ± 0.3°C (55°C) |
Gradient | Up to 36°C, accuracy is ± 0.5°C |
Temperature accuracy | ≤± 0.1℃ (55°C) |
Temperatuer control mode | Block mode, Tube mode |
Ram rate adjusting range | 0.1°C ~ 4.5°C |
Program capacity | Infinite |
Max.cycles | 99 |
Time +/- | 0.1 ~ 9min59sec/cycle, suitable for Long PCR |
Temperature +/- | 0.1 ~ 9.9℃, suitable for Touchdown PCR |
Auto pause/Power-off protection | Available |
4℃ reservation | Available |
Real-time status display | Graphic-text |
Hot lid temperature accuracy | ± 5℃ |
Hot lid temperature range | Room temperature + 5 ℃ ~ 110 ℃ |
Hot-lid temp. display accuracy | 0.1 ℃ |
Intelligent hot lid | Hot lid shut-off automatically when product is preserved at low temperature or program ends |
Communication interface | USB |
Voltage range | 100-240VAC, 50/60Hz |
Output power | 600w |
Size (mm) |
187 × 176 × 280 (W × D × H) |
Net weight | 7 kg |